Phone: +91-9254555600, +91-9802740002
Mandatory Public Disclosure
School Information
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DBM Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Madina, Teh. Gohana, Distt. Sonepat, Haryana. |
5 | PRINCIPAL NAME | Mrs Pooja Devi |
6 | PRINCIPAL QUALIFICATION | M.SC., M.C.A., B.Ed |
7 | SCHOOL EMAIL ID | dbmpublicschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9254555600, +91-9802740002 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | CERTIFICATE OF LAND | CLICK HERE |
10 | EXTRA VIDEO LINK | CLICK HERE |
11 | WELLNESS TEACHER | Mrs. Ritu |
12 | SPECIAL EDUCATOR | Mrs. Preeti |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs Pooja Devi |
2 | TOTAL NO. OF TEACHERS | 27 |
3 | TEACHERS SECTION RATIO | 1:1.5 |